Vietnam
In July 2009, MOECO and other partners signed a basic agreement for front end engineering and design (FEED) with Vietnam Oil and Gas Group (PetroVietnam).We are conducting preparatory work toward developing natural gas and condensate at southwest offshore Vietnam.
Company | Moeco Vietnam Petroleum Co., Ltd. |
---|---|
Contract | PSC |
Status | Preparation for development |
Project Interest | ・PetroVietnam* 42.38% ・Moeco Vietnam Petroleum Co., Ltd. 25.62% ・PetroVietnam Exploration Production Corporation 23.50% ・PTTEP Kim Long Vietnam Co., Ltd. 8.50% |
(* Operator)
Company | Moeco Southwest Vietnam Petroleum Co., Ltd. |
---|---|
Contract | PSC |
Status | Preparation for development |
Project Interest | ・PetroVietnam* 43.4% ・PetroVietnam Exploration Production Corporation 30.0% ・Moeco Southwest Vietnam Petroleum Co., Ltd. 19.6% ・PTTEP Southwest Vietnam Co., Ltd. 7.0% |
(* Operator)