Thailand
MOECO has positioned Thailand and the rest of the Southeast Asia region as our core area and has been engaged in the exploration, development and production of oil and natural gas for over four decades. MOECO has contributed to the economic development of Thailand through oil and natural gas supply, earning itself a strong reputation in the country.
Contract Area | Contract 5 |
---|---|
Company | MOECO |
Contract | Concession |
Status | Production |
Project Interest | ・Chevron Thailand Exploration and Production Ltd.* 60% ・MOECO 40% |
(* Operator)
Contract Area | Contract 4 |
---|---|
Company | MOECO |
Contract | Concession |
Status | Production |
Project Interest | ・PTT Exploration and Production Public Company Limited 45% ・Chevron Thailand Exploration and Production Ltd.* 35% ・PTTEP SP 15% ・MOECO 5% |
(* Operator)
Company | Siam Moeco Ltd. |
---|---|
Contract | Concession |
Status | Production |
Project Interest | ・Chevron Pattani Ltd.* 71.25% ・Siam Moeco Ltd. 23.75% ・PTTEP International Ltd. 5% |
(* Operator)
Company | Siam Moeco Ltd. |
---|---|
Contract | Concession |
Status | Production |
Project Interest | ・Chevron Pattani Ltd.* 35% ・PTTEP International Ltd. 60% ・Siam Moeco Ltd. 5% |
(* Operator)
Company | Orange Energy Ltd. (MOECO International B.V. holds 36.05% share) B8/32 Partners Ltd. (MOECO International B.V. holds 16.71% share) |
---|---|
Contract | Concession |
Status | Production |
Project Interest | ・Chevron's group companies 51.66% (Operator is Chevron Offshore (Thailand) Limited) ・PTTEP Offshore Investment Co., Ltd. 25% ・MOECO International B.V. 16.706% ・KrisEnergy (Song Hong 105) Ltd. 4.634% ・Palang Sophon Ltd. 2% |
(* Operator)
Company | Siam Moeco Ltd. |
---|---|
Contract | Concession |
Status | Production |
Project Interest | ・Chevron Offshore(Thailand) Ltd.* 51% ・PTTEP International Ltd. 21.375% ・Siam Moeco Ltd. 21.25% ・Palang Sophon Ltd. 6.375% |
(* Operator)
Company | Moeco Thailand Co., Ltd. |
---|---|
Contract | Concession |
Status | Production |
Project Interest | ・PTT Exploration and Production Public Company Limited* 80% ・Chevron Thailand Exploration and Production Ltd. 16% ・Moeco Thailand Co., Ltd. 4% |
(* Operator)
Company | Siam Moeco Ltd. |
---|---|
Contract | Concession |
Status | Production |
Project Interest | ・PTTEP International Ltd.* 80% ・Chevron Petroleum (Thailand) Ltd. 16% ・Siam Moeco Ltd. 4% |
(* Operator)