Company Information
| Company Name | Mitsui Oil Exploration Co.,Ltd. |
|---|---|
| Head Office | Hibiya Central Bldg., 2-9 Nishi-Shimbashi 1-chome, Minato-ku, Tokyo 105-0003, Japan TEL:+81-3-3502-5786 FAX:+81-3-3502-7686 ![]() |
| Date of Establishment | July 19, 1969 |
| Representative | Mitsuo Hidaka, President and Chief Executive Officer |
| Paid-in Capital | 33,133.4 million Yen |
| Consolidated Net Sales |
111,186 million Yen (as of March 31, 2012) |
| Number of Employees | 143 (as of March 31, 2012) |
| Average Age | 40 years old (as of March 31, 2012) |
| Business Activities | ・Exploration, development, production and sales of crude oil, natural gas and other energy resources ・Investment in oil & gas exploration projects and companies etc. |
Overseas Offices
|
|
|
|
|
|
|
|
|
|
|
|
|
Subsidiaries & AffiliatesAs of March 31, 2012
| Moeco Thai Oil Development Co., Ltd. | Moeco Tuna E&P Co., Ltd. | MOEX Oil & Gas Texas LLC |
| Moeco Thailand Co., Ltd. | Moeco West Papua 1 Co., Ltd. | Siam Moeco Ltd. |
| Moeco Vietnam Petroleum Co., Ltd. | Moeco West Papua 3 Co., Ltd. | MOECO UK Limited |
| Moeco Southwest Vietnam Petroleum Co., Ltd. | Moeco Libya Co., Ltd. | Mitsui E&P Middle East B.V. |
| Moeco (Song Hong) Co., Ltd. | MOECO International B.V. | Egyptian Petroleum Development Co., Ltd. |
| Moeco Phu Khanh Co., Ltd. | MOEX USA Corporation | Orange Energy Ltd. |
| Moeco Cambodia Co., Ltd. | MOEX Offshore 2007 LLC | MitEnergy Upstream LLC |
| Moeco Cambodia Oil & Gas Co., Ltd. | MOEX Gulf of Mexico Corporation | Mitsui E&P USA LLC |
| Moeco Merangin Co., Ltd. |
